
← Back to Products
NEXA Product
NEXA FEM
Complete Fertility & PCOS Support
A complete formula for fertility and PCOS support, with a focus on reproductive health.
Key Benefits
✓ PCOS & ovulation support
✓ Oocyte quality support
✓ Uterine blood flow & receptivity
✓ Preconception support
Complete Formula
| Ingredient | Amount | Scientific Reference |
|---|---|---|
| Myo-Inositol | 2000 mg | PubMed ↗ |
| D-Chiro-Inositol | 50 mg | PubMed ↗ |
| L-Arginine HCl | 1000 mg | PubMed ↗ |
| L-Carnitine Tartrate | 1000 mg | PubMed ↗ |
| Co-Enzyme Q10 | 80 mg | PubMed ↗ |
| Magnesium Citrate | 50 mg | PubMed ↗ |
| Vitamin E | 14 mg α-TE | PubMed ↗ |
| Zinc | 10 mg | PubMed ↗ |
| Vitamin B1 | 1.1 mg | PubMed ↗ |
| Vitamin B2 | 1.4 mg | PubMed ↗ |
| Vitamin B3 (Niacin) | 16 mg NE | PubMed ↗ |
| Vitamin B6 | 2.2 mg | PubMed ↗ |
| Folic Acid | 800 mcg | PubMed ↗ |
| Biotin | 150 mcg | PubMed ↗ |
| Selenium | 55 mcg | PubMed ↗ |
| Vitamin D3 | 10 mcg (400 IU) | PubMed ↗ |
| Vitamin B12 | 3 mcg | PubMed ↗ |
| Copper | 1 mg | PubMed ↗ |
Directions of Use
One sachet daily, dissolved in 200 ml of water.
30 sachets • 7 gScientific References
PubMed
Each ingredient above is linked to a PubMed source or PubMed literature search relevant to the ingredient and its stated role. Evidence strength varies by ingredient; the link is provided for scientific reading.